Buy A/C Evaporator – 1999 – 2011 Ford Ranger
| Vehicle Name | Sub Model | Engine | Note |
|---|---|---|---|
| 2003-2011 Ford Ranger | From 01/15/2001 | ||
| 2002-2002 Ford Ranger | EV | VIN: 1 ELECTRIC | From 01/15/2001 |
| 2002-2002 Ford Ranger | EV | VIN: 7 ELECTRIC | From 01/15/2001 |
| 2002-2002 Ford Ranger | Edge | 3.0L V6 VIN: U FI MFI Electronic Naturally Aspirated OHV GAS | From 01/15/2001 |
| 2002-2002 Ford Ranger | Edge | 3.0L V6 VIN: V FI MFI Electronic Naturally Aspirated OHV FLEX | From 01/15/2001 |
| 2002-2002 Ford Ranger | Edge | 4.0L V6 VIN: E FI MFI Electronic Naturally Aspirated SOHC GAS | From 01/15/2001 |
| 2002-2002 Ford Ranger | Postal | VIN: 1 ELECTRIC | From 01/15/2001 |
| 2002-2002 Ford Ranger | Postal | VIN: 7 ELECTRIC | From 01/15/2001 |
| 2002-2002 Ford Ranger | XL | 2.3L 4 Cyl VIN: D FI MFI Electronic Naturally Aspirated DOHC GAS | From 01/15/2001 |
| 2002-2002 Ford Ranger | XL | 3.0L V6 VIN: U FI MFI Electronic Naturally Aspirated OHV GAS | From 01/15/2001 |
| 2002-2002 Ford Ranger | XL | 3.0L V6 VIN: V FI MFI Electronic Naturally Aspirated OHV FLEX | From 01/15/2001 |
| 2002-2002 Ford Ranger | XL | 4.0L V6 VIN: E FI MFI Electronic Naturally Aspirated SOHC GAS | From 01/15/2001 |
| 2002-2002 Ford Ranger | XLT | 2.3L 4 Cyl VIN: D FI MFI Electronic Naturally Aspirated DOHC GAS | From 01/15/2001 |
| 2002-2002 Ford Ranger | XLT | 3.0L V6 VIN: U FI MFI Electronic Naturally Aspirated OHV GAS | From 01/15/2001 |
| 2002-2002 Ford Ranger | XLT | 3.0L V6 VIN: V FI MFI Electronic Naturally Aspirated OHV FLEX | From 01/15/2001 |
| 2002-2002 Ford Ranger | XLT | 4.0L V6 VIN: E FI MFI Electronic Naturally Aspirated SOHC GAS | From 01/15/2001 |
| 2001-2001 Ford Ranger | From 01/15/2001 | ||
| 1999-2000 Ford Ranger | XL | 3.0L V6 VIN: U FI MFI Electronic Naturally Aspirated OHV GAS | |
| 1999-2000 Ford Ranger | XLT | 3.0L V6 VIN: U FI MFI Electronic Naturally Aspirated OHV GAS |











Reviews
There are no reviews yet.